| Formulation(Approved by ICAMA) | 
| Category | Product | 
| Herbicide | 2,4-D DMA   720g/L  AS | Glyphosate IPA 62% SL | Cyhalofop-butyl 10% EW | 
| 2,4-D-ethylhexyl  87.5%EC | Glyphosate IPA  41% SL | Cyhalofop-butyl 20%   EW | 
| 2,4-D   DMA  96% SG | Glufosinate-ammonium   200g/L AS | Clethodim 240g/L EC | 
| 2,4-D   2%+Glyphosate 30%AS  | MCPA 6.5%+Glyphosate   34% SL | Mesotrione+Atrazine   24% OD | 
| Glyphosate   Amine 74.7% WSG | MCPA 6.5%+Glyphosate   41% SL | Nicosulfuron+Atrazine   30% OD | 
| Glyphosate   Amine 55% WSG | Triallate 37% EC | Paraquat 200g/LAS | 
| Glyphosate   Amine 33% SL | Triallate 40% CS | Penoxsulam   1%+Cyhalofopbutyl 5% OD | 
| Glyphosate   Potasium  50% SL | 
  | 
  | 
| Fungicide  | Chlorothalonil 720g/L SC | Azoxystrobin  25% SC | Trifloxystrobin 50% SC | 
| Chlorothalonil   75%WP | Azoxystrobin   200g/L+Difenoconazole 125g/L SC | Carbendazim 50% WP | 
| Chlorothalonil  40% SC | Trifloxystrobin   25%+Tebuconazole 50% WDG | Thifluzamide 24% SC | 
| Chlorothalonil   500g/L+Azoxystrobin 60g/L SC | 
  | 
  | 
| Insecticide/Acaricide  | Etoxazole 20% SC | Chlorpyrifos 480g/L   EC | Imidacloprid 10% WP | 
| Thiamethoxam   25% WDG | Chlorpyrifos 15% GR | Clothianidin 30%SC | 
| Thiamethoxam   70% WS | Beta-cypermethrin   4.5% EC | 
  |